CPU graphic

Check your RandomX CPU hash rates below.

The CPU is the Central Processing Unit – essentially the brains of the computer. Our calculator considers the Intel and AMD made processors that are found in most laptops, desktops and servers. Currently Monero is listed since it's the most popular CPU mined coin.

Top CPUs

Model / cores / frequency Hash rate Monthly revenue
Intel® Core™ i7-6850K / 12 / 3.60 GHz 2.90 kh/s $2.02
Intel® Xeon® E5-2690 v3 / 6 / 2.60 GHz 2.90 kh/s $2.02
Intel® Xeon® Silver 4110 / 16 / 2.10 GHz 2.87 kh/s $2.00
AMD Ryzen 5 1600 Six-Core Processor / 12 / 3.39 GHz 2.84 kh/s $1.97
Intel® Xeon® E5-2640 0 / 24 / 2.50 GHz 2.83 kh/s $1.97
AMD Ryzen 3 3100 4-Core Processor / 8 / 3.60 GHz 2.77 kh/s $1.92
Intel® Core™ i7-5960X / 16 / 3.00 GHz 2.75 kh/s $1.91
Common KVM processor / 16 / 2.10 GHz 2.73 kh/s $1.90
Intel® Core™ i7-10700 / 16 / 2.90 GHz 2.72 kh/s $1.89
Intel® Core™ i9-9900 / 16 / 3.10 GHz 2.72 kh/s $1.89
AMD Ryzen Threadripper 1900X 8-Core Processor / 16 / 3.80 GHz 2.68 kh/s $1.87
AMD Ryzen 3 3300X 4-Core Processor / 8 / 3.79 GHz 2.67 kh/s $1.85
Intel® Core™ i7-5820K / 12 / 3.30 GHz 2.65 kh/s $1.84
Intel® Core™ i7-8700K / 12 / 3.70 GHz 2.62 kh/s $1.82
AMD Ryzen 7 1800X Eight-Core Processor / 16 / 3.60 GHz 2.56 kh/s $1.78
Intel® Core™ i7-10700K / 16 / 3.80 GHz 2.55 kh/s $1.77
AMD Ryzen 7 2700 Eight-Core Processor / 16 / 3.40 GHz 2.52 kh/s $1.75
Intel® Xeon® E5-2630 v2 / 12 / 2.60 GHz 2.51 kh/s $1.74
Intel® Core™ i7-6800K / 12 / 3.40 GHz 2.50 kh/s $1.74
AMD Ryzen 5 1600 Six-Core Processor / 12 / 3.60 GHz 2.50 kh/s $1.74
Intel® Core™ i7-8700 / 12 / 3.20 GHz 2.47 kh/s $1.72
Intel® Xeon® E5620 / 16 / 2.40 GHz 2.47 kh/s $1.71
Intel® Xeon® E5-2620 0 / 24 / 2.00 GHz 2.45 kh/s $1.71
AMD Ryzen 5 2600X Six-Core Processor / 12 / 3.60 GHz 2.42 kh/s $1.68
Intel® Xeon® Silver 4210 / 20 / 2.20 GHz 2.42 kh/s $1.68
AMD FX-8370 Eight-Core Processor / 8 / 4.20 GHz 2.41 kh/s $1.67
AMD Ryzen 5 1500X Quad-Core Processor / 8 / 3.50 GHz 2.38 kh/s $1.66
AMD Ryzen 9 3950X 16-Core Processor / 16 / 3.50 GHz 2.36 kh/s $1.64
Intel® Core™ i5-8600 / 6 / 3.10 GHz 2.36 kh/s $1.64
Intel® Core™ i7-6700K / 8 / 4.00 GHz 2.34 kh/s $1.63
Intel® Xeon® E5-2630 0 / 12 / 2.30 GHz 2.34 kh/s $1.62
Intel® Core™ i7-7820X / 16 / 3.60 GHz 2.28 kh/s $1.59
Intel® Core™ i7-4960X / 12 / 3.60 GHz 2.28 kh/s $1.59
Intel Core Processor (Broadwell, no TSX, IBRS) / 8 / 2.40 GHz 2.28 kh/s $1.58
Intel® Core™ i7-8086K / 12 / 4.00 GHz 2.27 kh/s $1.58
AMD Ryzen 7 2700X Eight-Core Processor / 16 / 4.00 GHz 2.25 kh/s $1.56
Intel® Core™ i7-7700 / 8 / 3.60 GHz 2.23 kh/s $1.55
Intel® Core™ i7-8809G / 8 / 3.10 GHz 2.23 kh/s $1.55
Intel® Core™ i7-10700T / 16 / 2.00 GHz 2.22 kh/s $1.55
Intel® Core™ i7-9700F / 8 / 3.00 GHz 2.22 kh/s $1.54
Intel® Core™ i7-7700K / 8 / 4.20 GHz 2.21 kh/s $1.54
Intel® Xeon® Silver 4114 / 32 / 2.20 GHz 2.21 kh/s $1.54
Intel® Core™ i9-9980HK / 16 / 2.40 GHz 2.20 kh/s $1.53
Intel® Core™ i7-10700F / 16 / 2.90 GHz 2.20 kh/s $1.53
Intel® Xeon® Gold 6126 / 32 / 2.60 GHz 2.18 kh/s $1.52
Intel® Xeon® W-3235 / 12 / 3.30 GHz 2.13 kh/s $1.48
Intel® Xeon® E5-2620 v4 / 8 / 2.10 GHz 2.13 kh/s $1.48
Intel® Core™ i9-7980XE / 36 / 2.60 GHz 2.12 kh/s $1.48
Intel® Xeon® E5-2620 v4 / 16 / 2.10 GHz 2.11 kh/s $1.47
Intel® Xeon® Platinum 8124M / 8 / 3.00 GHz 2.11 kh/s $1.46
Intel® Core™ i7-9700K / 8 / 3.60 GHz 2.06 kh/s $1.43
Intel® Core™ i7-10875H / 16 / 2.30 GHz 2.05 kh/s $1.43
Intel® Xeon® E5-2620 v3 / 12 / 2.40 GHz 2.04 kh/s $1.42
Intel® Core™ i7-9750H / 12 / 2.60 GHz 2.01 kh/s $1.40
AMD Ryzen 5 3500 6-Core Processor / 6 / 3.59 GHz 2.00 kh/s $1.39
AMD Ryzen 7 2700 Eight-Core Processor / 16 / 3.60 GHz 1.99 kh/s $1.38
Intel® Xeon® Gold 5115 / 20 / 2.40 GHz 1.98 kh/s $1.38
Intel® Xeon® Gold 6252 / 12 / 2.10 GHz 1.97 kh/s $1.37
Intel® Core™ i5-10400 / 12 / 2.90 GHz 1.96 kh/s $1.36
Intel® Xeon® E3-1230 v6 / 8 / 3.50 GHz 1.95 kh/s $1.35
Intel® Core™ i7-4820K / 8 / 3.70 GHz 1.89 kh/s $1.32
AMD Ryzen 5 1600X Six-Core Processor / 12 / 3.60 GHz 1.88 kh/s $1.30
Intel® Xeon® L5640 / 24 / 2.27 GHz 1.87 kh/s $1.30
Intel® Core™ i5-10600K / 12 / 4.10 GHz 1.85 kh/s $1.29
Intel® Core™ i9-9820X / 20 / 3.30 GHz 1.85 kh/s $1.28
Intel® Xeon® E5-2630 0 / 24 / 2.30 GHz 1.83 kh/s $1.27
AMD Ryzen 5 2600 Six-Core Processor / 12 / 3.85 GHz 1.82 kh/s $1.26
/ 16 / 0 GHz 1.81 kh/s $1.26
Intel® Core™ i7-6700 / 8 / 3.40 GHz 1.78 kh/s $1.24
AMD Ryzen 3 1200 Quad-Core Processor / 4 / 3.10 GHz 1.76 kh/s $1.22
AMD FX(tm)-8350 Eight-Core Processor / 8 / 4.00 GHz 1.76 kh/s $1.22
Intel® Core™ i7-4790 / 8 / 3.60 GHz 1.76 kh/s $1.22
Intel® Core™ i7-7800X / 12 / 3.50 GHz 1.75 kh/s $1.22
AMD Ryzen 3 3100 4-Core Processor / 8 / 3.59 GHz 1.71 kh/s $1.19
Intel® Core™ i5-9400F / 6 / 2.90 GHz 1.69 kh/s $1.18
Intel® Core™ i5-8600K / 6 / 3.60 GHz 1.68 kh/s $1.17
Intel® Xeon® E5-2640 v4 / 16 / 2.40 GHz 1.67 kh/s $1.16
Intel® Core™ i7-9700T / 8 / 2.00 GHz 1.66 kh/s $1.15
Intel® Core™ i5-3570K / 4 / 3.40 GHz 1.65 kh/s $1.15
AMD EPYC 7542 32-Core Processor / 4 / GHz 1.65 kh/s $1.15
AMD FX-8320E Eight-Core Processor / 8 / 3.20 GHz 1.64 kh/s $1.14
Intel® Core™ i7-4790K / 8 / 4.00 GHz 1.63 kh/s $1.13
Intel® Core™ i7-4770 / 8 / 3.40 GHz 1.62 kh/s $1.13
Intel® Core™ i7-9700 / 8 / 3.00 GHz 1.62 kh/s $1.12
Intel® Core™ i5-9500 / 6 / 3.00 GHz 1.60 kh/s $1.11
AMD Ryzen 5 1600 Six-Core Processor / 12 / 3.59 GHz 1.59 kh/s $1.11
Intel® Core™ i5-9600K / 6 / 3.70 GHz 1.59 kh/s $1.11
Intel® Core™ i7-4930K / 12 / 3.40 GHz 1.59 kh/s $1.10
Intel® Xeon® E5-1650 v2 / 12 / 3.50 GHz 1.58 kh/s $1.10
Intel® Xeon® E5-2678 v3 / 8 / 2.50 GHz 1.58 kh/s $1.10
Intel® Xeon® E5-1620 0 / 8 / 3.60 GHz 1.57 kh/s $1.09
Intel® Xeon® E5-2620 v2 / 12 / 2.10 GHz 1.57 kh/s $1.09
Intel® Core™ i7-8750H / 12 / 2.20 GHz 1.56 kh/s $1.09
Intel® Core™ i7-6820HK / 8 / 2.70 GHz 1.56 kh/s $1.09
Intel® Xeon® E31245 / 8 / 3.30 GHz 1.56 kh/s $1.08
Intel® Xeon® E3-1270 v5 / 8 / 3.60 GHz 1.55 kh/s $1.08
Intel® Core™ i3-8350K / 4 / 4.00 GHz 1.54 kh/s $1.07
Intel® Core™ i7-4770K / 8 / 3.50 GHz 1.53 kh/s $1.06
Intel® Core™ i5-8300H / 8 / 2.30 GHz 1.53 kh/s $1.06
Intel® Core™ i5-7500 / 4 / 3.40 GHz 1.52 kh/s $1.05
Gradient overlay